Performance | 180 h.p. | 210 h.p. |
Top Speed (TAS At Sea Level) | 167 mph / 145 kts | 186 mph / 162 kts |
Cruise Speed (TAS) | ||
75% Power at 8,000 ft | 158 mph / 137 kts | 172 mph / 150 kts |
65% Power at 8,000 ft | 154 mph / 134 kts | 167 mph / 145 kts |
Stall Speed (Max Gross) | ||
No Flaps (Vs) | 58 mph / 51 kts | 58 mph / 51 kts |
Full Flaps (Vso) | 48 mph / 42 kts | 48 mph / 42 kts |
Rate of Climb | ||
Solo | 1,850 fpm | 2,000 fpm |
Max. Gross | 1,000 fpm | 1,200 fpm |
Range (65% Power) | ||
Range Standard Fuel VFR Reserve mi | 829 | 733 |
Range Standard Fuel VFR Reserve nm | 721 | 638 |
Fuel Consumption (65% Power) | 8.5 gph | 10.2 gph |
Service Ceiling (Estimated) | 20,000 ft | 21,500 ft |
Specifications | Standard Model | Carbon Fiber |
Fuselage Length | ||
Lycoming Engine (Rigged For Flight) | 23 ft | 23 ft |
Lycoming Engine (Wings Folded) | 24 ft. 8in | 24 ft. 8in |
Wing Span | ||
Rigged For Flight | 35 ft | 35 ft |
Wings Folded and Tail Removed | 8.5 ft | 8.5 ft |
Other Wing Data | ||
Area | 131 Sq. ft. | 131 Sq. ft. |
Aspect Ratio | 9.1 | 9.1 |
Wing Loading (Max. Gross) | 17.5 lbs. per Sq. ft. | 19 lbs. per Sq. ft. |
Structural Limit Loads (Max. Gross) | +3.8 / -1.5Gs | +3.8 / -1.5Gs |
Maximum Height | ||
Tricycle (On Gear) | 9 ft. 4in. | 9 ft. 4in. |
Tricycle (Wings Folded) | 7 ft. 1in. | 7 ft. 1in. |
Tail Dragger | 6ft. 11in | 6ft. 11in |
Cabin Dimensions | ||
Width (At Hips) | 44 in | 44 in |
Width (At Shoulders) | 46 in | 46 in |
Door Width | 37 in | 37 in |
Door Height | 31.5 in | 31.5 in |
Baggage Space / Rear Passenger Area | 37 cu. ft. | 37 cu. ft. |
Rear Door Width | 26 in | 26 in |
Rear Door Height | 31 in | 31 in |
Weights | ||
Maximum Gross Weight (On Wheels) | 2,350 lbs | 2,500 lbs |
Maximum Gross Weight (On Floats) | 2,500 lbs | 2,650 lbs |
Empty Weight (Typical) | 1,350 lbs | 1,350 lbs |
Useful Load (Typical) | 1,000 lbs | 1,150 lbs |
Full-Fuel Payload (Standard Tanks) | 700 lbs | 850 lbs |
Maximum Baggage Capacity | 300 lbs | 300 lbs |
Fuel Capacity (Usable) | ||
Standard Tanks | 50 gal | 50 gal |
Be among the first to hear about new products, company news, and developments. Sign up for our newsletter.